Historic Brawl | Korlessa, Scale Singer | Value you own: 0 % |
---|---|---|
227 | 227 | 85 / 99 |
Card | # you have / # you need | Price For You | Tot Price | Wildcards |
---|---|---|---|---|
Nissa, Steward of Elements | 0 / 1 | 0.61 | 0.61 | 1 Mythic |
Kiora, Behemoth Beckoner | 0 / 1 | 0.55 | 0.55 | 1 Uncommon |
Gilded Goose | 0 / 1 | 1.06 | 1.06 | 1 Rare |
Dragonborn Looter | 0 / 1 | 0.03 | 0.03 | 1 Common |
Llanowar Elves | 0 / 1 | 0.23 | 0.23 | 1 Common |
Jaspera Sentinel | 0 / 1 | 0.09 | 0.09 | 1 Common |
Scaled Nurturer | 0 / 1 | 0.14 | 0.14 | 1 Common |
Tangled Florahedron | 0 / 1 | 0.2 | 0.2 | 1 Uncommon |
Druid of the Cowl | 0 / 1 | 0.02 | 0.02 | 1 Common |
Incubation Druid | 0 / 1 | 1.77 | 1.77 | 1 Rare |
Paradise Druid | 0 / 1 | 0.24 | 0.24 | 1 Uncommon |
Maraleaf Pixie | 0 / 1 | 0.07 | 0.07 | 1 Uncommon |
Reclusive Taxidermist | 0 / 1 | 0.08 | 0.08 | 1 Uncommon |
Ilysian Caryatid | 0 / 1 | 0.14 | 0.14 | 1 Common |
Rootcoil Creeper | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Masked Vandal | 0 / 1 | 0.66 | 0.66 | 1 Common |
Overgrown Battlement | 0 / 1 | 0.32 | 0.32 | 1 Uncommon |
Jacob Hauken, Inspector | 0 / 1 | 0.58 | 0.58 | 1 Mythic |
Kinnan, Bonder Prodigy | 0 / 1 | 9.87 | 9.87 | 1 Mythic |
Lonis, Cryptozoologist | 0 / 1 | 0.1 | 0.1 | 1 Rare |
Dragon Turtle | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Risen Reef | 0 / 1 | 0.63 | 0.63 | 1 Uncommon |
Llanowar Visionary | 0 / 1 | 0.14 | 0.14 | 1 Common |
Augur of Autumn | 0 / 1 | 3.1 | 3.1 | 1 Rare |
Realmwalker | 0 / 1 | 4.33 | 4.33 | 1 Rare |
Faceless Agent | 0 / 1 | 0 | 0 | 1 Common |
Glasspool Mimic | 0 / 1 | 4.55 | 4.55 | 1 Rare |
Gyre Engineer | 0 / 1 | 0.11 | 0.11 | 1 Uncommon |
Uro, Titan of Nature's Wrath | 0 / 1 | 5.87 | 5.87 | 1 Mythic |
Kianne, Dean of Substance | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Selvala, Heart of the Wilds | 0 / 1 | 5.39 | 5.39 | 1 Mythic |
Solemn Simulacrum | 0 / 1 | 0.57 | 0.57 | 1 Rare |
Phyrexian Metamorph | 0 / 1 | 4.64 | 4.64 | 1 Rare |
Oracle of Mul Daya | 0 / 1 | 4.53 | 4.53 | 1 Rare |
Forceful Cultivator | 0 / 1 | 0 | 0 | 1 Mythic |
Quandrix Cultivator | 0 / 1 | 0.13 | 0.13 | 1 Uncommon |
Alaundo the Seer | 0 / 1 | 0.15 | 0.15 | 1 Rare |
Young Blue Dragon | 0 / 1 | 0.09 | 0.09 | 1 Common |
Iymrith, Desert Doom | 0 / 1 | 1.55 | 1.55 | 1 Mythic |
Skanos, Dragon Vassal | 0 / 1 | 0 | 0 | 1 Uncommon |
Kura, the Boundless Sky | 0 / 1 | 2.26 | 2.26 | 1 Mythic |
Tanazir Quandrix | 0 / 1 | 0.96 | 0.96 | 1 Mythic |
Moritte of the Frost | 0 / 1 | 0.1 | 0.1 | 1 Uncommon |
Kairi, the Swirling Sky | 0 / 1 | 0.89 | 0.89 | 1 Mythic |
Ancient Bronze Dragon | 0 / 1 | 8.88 | 8.88 | 1 Mythic |
Sword Coast Serpent | 0 / 1 | 0.12 | 0.12 | 1 Common |
Old Gnawbone | 0 / 1 | 25.97 | 25.97 | 1 Mythic |
Ancient Silver Dragon | 0 / 1 | 22.5 | 22.5 | 1 Mythic |
Earthquake Dragon | 0 / 1 | 1.66 | 1.66 | 1 Rare |
Brainstorm | 0 / 1 | 1.76 | 1.76 | 1 Common |
Growth Spiral | 0 / 1 | 0.25 | 0.25 | 1 Common |
Quandrix Command | 0 / 1 | 0.22 | 0.22 | 1 Rare |
Explore | 0 / 1 | 0.17 | 0.17 | 1 Common |
Bala Ged Recovery | 0 / 1 | 3.96 | 3.96 | 1 Uncommon |
Turntimber Symbiosis | 0 / 1 | 2.91 | 2.91 | 1 Mythic |
Dragon's Hoard | 0 / 1 | 1.03 | 1.03 | 1 Rare |
Jade Orb of Dragonkind | 0 / 1 | 0.17 | 0.17 | 1 Common |
Lapis Orb of Dragonkind | 0 / 1 | 0.13 | 0.13 | 1 Common |
Maskwood Nexus | 0 / 1 | 3.07 | 3.07 | 1 Rare |
Vanquisher's Banner | 0 / 1 | 3.15 | 3.15 | 1 Rare |
Arcane Adaptation | 0 / 1 | 2.76 | 2.76 | 1 Rare |
Forest | 7 / 7 | 0.0 | 0.0 | |
Island | 7 / 7 | 0.0 | 0.0 | |
Yavimaya Coast | 0 / 1 | 1.0 | 1.0 | 1 Rare |
Evolving Wilds | 0 / 1 | 0.07 | 0.07 | 1 Common |
Command Tower | 0 / 1 | 0.2 | 0.2 | 1 Common |
Temple of Mystery | 0 / 1 | 0.19 | 0.19 | 1 Rare |
Lonely Sandbar | 0 / 1 | 0.12 | 0.12 | 1 Common |
Terramorphic Expanse | 0 / 1 | 0.1 | 0.1 | 1 Common |
Hinterland Harbor | 0 / 1 | 0.88 | 0.88 | 1 Rare |
Botanical Sanctum | 0 / 1 | 1.82 | 1.82 | 1 Rare |
Unclaimed Territory | 0 / 1 | 0.43 | 0.43 | 1 Uncommon |
Fabled Passage | 0 / 1 | 4.05 | 4.05 | 1 Rare |
Castle Garenbrig | 0 / 1 | 3.77 | 3.77 | 1 Rare |
Castle Vantress | 0 / 1 | 0.88 | 0.88 | 1 Rare |
Barkchannel Pathway | 0 / 1 | 4.79 | 4.79 | 1 Rare |
Littjara Mirrorlake | 0 / 1 | 0.16 | 0.16 | 1 Uncommon |
Temple of the Dragon Queen | 0 / 1 | 0.23 | 0.23 | 1 Uncommon |
Vineglimmer Snarl | 0 / 1 | 0.31 | 0.31 | 1 Rare |
Dreamroot Cascade | 0 / 1 | 2.85 | 2.85 | 1 Rare |
Forsaken Crossroads | 0 / 1 | 0.0 | 0.0 | 1 Rare |
Brokers Hideout | 0 / 1 | 0.28 | 0.28 | 1 Common |
Gate to Manorborn | 0 / 1 | 0 | 0 | 1 Uncommon |
Breeding Pool | 0 / 1 | 16.16 | 16.16 | 1 Rare |
Gate to Seatower | 0 / 1 | 0 | 0 | 1 Uncommon |
Boseiju, Who Endures | 0 / 1 | 33.63 | 33.63 | 1 Rare |
Otawara, Soaring City | 0 / 1 | 19.62 | 19.62 | 1 Rare |
MTGA:
You need
14 Mythic32 Rare
18 Uncommon
21 Common
Wildcards
Deck list in plain text
After MTGA's update, you can now import normal lists: copy the deck list below. Then open MTG Arena and, on Decks, click on 'Import Deck'.(Arena language must be set to English):
Commander
1 Korlessa, Scale Singer
Deck
1 Kiora, Behemoth Beckoner
1 Gilded Goose
1 Dragonborn Looter
1 Llanowar Elves
1 Jaspera Sentinel
1 Scaled Nurturer
1 Tangled Florahedron
1 Druid of the Cowl
1 Incubation Druid
1 Paradise Druid
1 Maraleaf Pixie
1 Reclusive Taxidermist
1 Ilysian Caryatid
1 Rootcoil Creeper
1 Masked Vandal
1 Overgrown Battlement
1 Jacob Hauken, Inspector
1 Kinnan, Bonder Prodigy
1 Lonis, Cryptozoologist
1 Dragon Turtle
1 Risen Reef
1 Llanowar Visionary
1 Augur of Autumn
1 Realmwalker
1 Faceless Agent
1 Glasspool Mimic
1 Gyre Engineer
1 Uro, Titan of Nature's Wrath
1 Kianne, Dean of Substance
1 Selvala, Heart of the Wilds
1 Solemn Simulacrum
1 Phyrexian Metamorph
1 Oracle of Mul Daya
1 Forceful Cultivator
1 Quandrix Cultivator
1 Alaundo the Seer
1 Young Blue Dragon
1 Iymrith, Desert Doom
1 Skanos, Dragon Vassal
1 Kura, the Boundless Sky
1 Tanazir Quandrix
1 Moritte of the Frost
1 Kairi, the Swirling Sky
1 Ancient Bronze Dragon
1 Sword Coast Serpent
1 Old Gnawbone
1 Ancient Silver Dragon
1 Earthquake Dragon
1 Brainstorm
1 Growth Spiral
1 Quandrix Command
1 Explore
1 Bala Ged Recovery
1 Turntimber Symbiosis
1 Dragon's Hoard
1 Jade Orb of Dragonkind
1 Lapis Orb of Dragonkind
1 Maskwood Nexus
1 Vanquisher's Banner
1 Arcane Adaptation
7 Forest
7 Island
1 Yavimaya Coast
1 Evolving Wilds
1 Command Tower
1 Temple of Mystery
1 Lonely Sandbar
1 Terramorphic Expanse
1 Hinterland Harbor
1 Botanical Sanctum
1 Unclaimed Territory
1 Fabled Passage
1 Castle Garenbrig
1 Castle Vantress
1 Barkchannel Pathway
1 Littjara Mirrorlake
1 Temple of the Dragon Queen
1 Vineglimmer Snarl
1 Dreamroot Cascade
1 Forsaken Crossroads
1 Brokers Hideout
1 Gate to Manorborn
1 Breeding Pool
1 Gate to Seatower
1 Boseiju, Who Endures
1 Otawara, Soaring City